Pseudotheridomys pagei (extinct rodent)
Abundance: 0.39 to 3.60%
Latitudinal range: 43.4° to 43.6°Habitats: (2) only
Found in two samples
United States: Red Basin (UOloc 2495) (Middle Miocene), Quartz Basin (UOloc 2465) (Middle Miocene)
Size measurements:
M1 length | 1.00 mm | N = 1 | Shotwell 1967 |
M1 length | 1.02 mm | N = 1 | Shotwell 1967 |
M1 length | 0.95 mm | N = 1 | Shotwell 1967 |
M1 width | 0.98 mm | N = 1 | Shotwell 1967 |
M1 width | 1.00 mm | N = 1 | Shotwell 1967 |
M1 width | 0.99 mm | N = 1 | Shotwell 1967 |
M2 length | 0.76 mm | N = 1 | Shotwell 1967 |
M2 width | 0.93 mm | N = 1 | Shotwell 1967 |
P4 length | 0.93 mm | N = 1 | Shotwell 1967 |
P4 length | 1.03 mm | N = 1 | Shotwell 1967 |
P4 length | 1.02 mm | N = 1 | Shotwell 1967 |
P4 width | 1.00 mm | N = 1 | Shotwell 1967 |
P4 width | 1.08 mm | N = 1 | Shotwell 1967 |
P4 width | 0.99 mm | N = 1 | Shotwell 1967 |
m1 length | 0.97 mm | N = 1 | Shotwell 1967 |
m1 length | 1.00 mm | N = 1 | Shotwell 1967 |
m1 length | 1.02 mm | N = 1 | Shotwell 1967 |
m1 length | 1.00 mm | N = 1 | Shotwell 1967 |
m1 length | 1.00 mm | N = 1 | Shotwell 1967 |
m1 width | 0.94 mm | N = 1 | Shotwell 1967 |
m1 width | 0.95 mm | N = 1 | Shotwell 1967 |
m1 width | 1.01 mm | N = 1 | Shotwell 1967 |
m1 width | 0.96 mm | N = 1 | Shotwell 1967 |
m1 width | 0.96 mm | N = 1 | Shotwell 1967 |
m2 length | 0.91 mm | N = 1 | Shotwell 1967 |
m2 length | 0.95 mm | N = 1 | Shotwell 1967 |
m2 length | 0.90 mm | N = 1 | Shotwell 1967 |
m2 length | 0.89 mm | N = 1 | Shotwell 1967 |
m2 width | 0.90 mm | N = 1 | Shotwell 1967 |
m2 width | 0.95 mm | N = 1 | Shotwell 1967 |
m2 width | 0.93 mm | N = 1 | Shotwell 1967 |
m2 width | 0.98 mm | N = 1 | Shotwell 1967 |
p4 length | 0.99 mm | N = 1 | Shotwell 1967 |
p4 length | 1.06 mm | N = 1 | Shotwell 1967 |
p4 length | 0.98 mm | N = 1 | Shotwell 1967 |
p4 length | 1.01 mm | N = 1 | Shotwell 1967 |
p4 length | 0.99 mm | N = 1 | Shotwell 1967 |
p4 length | 0.99 mm | N = 1 | Shotwell 1967 |
p4 width | 0.89 mm | N = 1 | Shotwell 1967 |
p4 width | 0.78 mm | N = 1 | Shotwell 1967 |
p4 width | 0.85 mm | N = 1 | Shotwell 1967 |
p4 width | 0.87 mm | N = 1 | Shotwell 1967 |
p4 width | 0.85 mm | N = 1 | Shotwell 1967 |
M1 length | 1.00 mm | N = 1 | Shotwell 1967 |
M1 length | 1.02 mm | N = 1 | Shotwell 1967 |
M1 length | 0.95 mm | N = 1 | Shotwell 1967 |
M1 width | 0.98 mm | N = 1 | Shotwell 1967 |
M1 width | 1.00 mm | N = 1 | Shotwell 1967 |
M1 width | 0.99 mm | N = 1 | Shotwell 1967 |
M2 length | 0.76 mm | N = 1 | Shotwell 1967 |
M2 width | 0.93 mm | N = 1 | Shotwell 1967 |
P4 length | 0.93 mm | N = 1 | Shotwell 1967 |
P4 length | 1.03 mm | N = 1 | Shotwell 1967 |
P4 length | 1.02 mm | N = 1 | Shotwell 1967 |
P4 width | 1.00 mm | N = 1 | Shotwell 1967 |
P4 width | 1.08 mm | N = 1 | Shotwell 1967 |
P4 width | 0.99 mm | N = 1 | Shotwell 1967 |
m1 length | 0.97 mm | N = 1 | Shotwell 1967 |
m1 length | 1.00 mm | N = 1 | Shotwell 1967 |
m1 length | 1.02 mm | N = 1 | Shotwell 1967 |
m1 length | 1.00 mm | N = 1 | Shotwell 1967 |
m1 length | 1.00 mm | N = 1 | Shotwell 1967 |
m1 width | 0.94 mm | N = 1 | Shotwell 1967 |
m1 width | 0.95 mm | N = 1 | Shotwell 1967 |
m1 width | 1.01 mm | N = 1 | Shotwell 1967 |
m1 width | 0.96 mm | N = 1 | Shotwell 1967 |
m1 width | 0.96 mm | N = 1 | Shotwell 1967 |
m2 length | 0.91 mm | N = 1 | Shotwell 1967 |
m2 length | 0.95 mm | N = 1 | Shotwell 1967 |
m2 length | 0.90 mm | N = 1 | Shotwell 1967 |
m2 length | 0.89 mm | N = 1 | Shotwell 1967 |
m2 width | 0.90 mm | N = 1 | Shotwell 1967 |
m2 width | 0.95 mm | N = 1 | Shotwell 1967 |
m2 width | 0.93 mm | N = 1 | Shotwell 1967 |
m2 width | 0.98 mm | N = 1 | Shotwell 1967 |
p4 length | 0.99 mm | N = 1 | Shotwell 1967 |
p4 length | 1.06 mm | N = 1 | Shotwell 1967 |
p4 length | 0.98 mm | N = 1 | Shotwell 1967 |
p4 length | 1.01 mm | N = 1 | Shotwell 1967 |
p4 length | 0.99 mm | N = 1 | Shotwell 1967 |
p4 length | 0.99 mm | N = 1 | Shotwell 1967 |
p4 width | 0.89 mm | N = 1 | Shotwell 1967 |
p4 width | 0.78 mm | N = 1 | Shotwell 1967 |
p4 width | 0.85 mm | N = 1 | Shotwell 1967 |
p4 width | 0.87 mm | N = 1 | Shotwell 1967 |
p4 width | 0.85 mm | N = 1 | Shotwell 1967 |
M1 length | 1.00 mm | N = 1 | Shotwell 1967 |
M1 length | 1.02 mm | N = 1 | Shotwell 1967 |
M1 length | 0.95 mm | N = 1 | Shotwell 1967 |
M1 width | 0.98 mm | N = 1 | Shotwell 1967 |
M1 width | 1.00 mm | N = 1 | Shotwell 1967 |
M1 width | 0.99 mm | N = 1 | Shotwell 1967 |
M2 length | 0.76 mm | N = 1 | Shotwell 1967 |
M2 width | 0.93 mm | N = 1 | Shotwell 1967 |
P4 length | 0.93 mm | N = 1 | Shotwell 1967 |
P4 length | 1.03 mm | N = 1 | Shotwell 1967 |
P4 length | 1.02 mm | N = 1 | Shotwell 1967 |
P4 width | 1.00 mm | N = 1 | Shotwell 1967 |
P4 width | 1.08 mm | N = 1 | Shotwell 1967 |
P4 width | 0.99 mm | N = 1 | Shotwell 1967 |
m1 length | 0.97 mm | N = 1 | Shotwell 1967 |
m1 length | 1.00 mm | N = 1 | Shotwell 1967 |
m1 length | 1.02 mm | N = 1 | Shotwell 1967 |
m1 length | 1.00 mm | N = 1 | Shotwell 1967 |
m1 length | 1.00 mm | N = 1 | Shotwell 1967 |
m1 width | 0.94 mm | N = 1 | Shotwell 1967 |
m1 width | 0.95 mm | N = 1 | Shotwell 1967 |
m1 width | 1.01 mm | N = 1 | Shotwell 1967 |
m1 width | 0.96 mm | N = 1 | Shotwell 1967 |
m1 width | 0.96 mm | N = 1 | Shotwell 1967 |
m2 length | 0.91 mm | N = 1 | Shotwell 1967 |
m2 length | 0.95 mm | N = 1 | Shotwell 1967 |
m2 length | 0.90 mm | N = 1 | Shotwell 1967 |
m2 length | 0.89 mm | N = 1 | Shotwell 1967 |
m2 width | 0.90 mm | N = 1 | Shotwell 1967 |
m2 width | 0.95 mm | N = 1 | Shotwell 1967 |
m2 width | 0.93 mm | N = 1 | Shotwell 1967 |
m2 width | 0.98 mm | N = 1 | Shotwell 1967 |
p4 length | 0.99 mm | N = 1 | Shotwell 1967 |
p4 length | 1.06 mm | N = 1 | Shotwell 1967 |
p4 length | 0.98 mm | N = 1 | Shotwell 1967 |
p4 length | 1.01 mm | N = 1 | Shotwell 1967 |
p4 length | 0.99 mm | N = 1 | Shotwell 1967 |
p4 length | 0.99 mm | N = 1 | Shotwell 1967 |
p4 width | 0.89 mm | N = 1 | Shotwell 1967 |
p4 width | 0.78 mm | N = 1 | Shotwell 1967 |
p4 width | 0.85 mm | N = 1 | Shotwell 1967 |
p4 width | 0.87 mm | N = 1 | Shotwell 1967 |
p4 width | 0.85 mm | N = 1 | Shotwell 1967 |
See also Pseudotheridomys, Pseudotheridomys bernensis, Pseudotheridomys bouziguensis, Pseudotheridomys parvulus, Pseudotheridomys schaubi, Pseudotheridomys sp.