Mass: 17 kg based on Ward 1925
Diet: browser-grazer based on Bagchi et al. 2003, Bagchi et al. 2003, and Bagchi et al. 2003
Abundance: 0.40 to 5.18% (median 1.12%)
Latitudinal range: 23.3° to 29.0°Habitats: (3), tropical/subtropical dry broadleaf forest (1)
Found in 4 samples
India: Girawad (Holocene), Khirsara (layer 2) (Holocene), Kuno Wildlife Sanctuary (good habitat area), Kotada Bhadli (Holocene)
♀ body mass | 13608 kg | N = 1 | Ward 1925 |
♂ body mass | 20412 kg | N = 1 | Ward 1925 |
♂ ear length | 152 mm | N = 1 | Ward 1925 |
♂ total body length | 1016 mm | N = 1 | Ward 1925 |
♂ total body length | 1067 mm | N = 1 | Ward 1925 |
♀ body mass | 13608 kg | N = 1 | Ward 1925 |
♂ body mass | 20412 kg | N = 1 | Ward 1925 |
♂ ear length | 152 mm | N = 1 | Ward 1925 |
♂ total body length | 1016 mm | N = 1 | Ward 1925 |
♂ total body length | 1067 mm | N = 1 | Ward 1925 |
♀ body mass | 13608 kg | N = 1 | Ward 1925 |
♂ body mass | 20412 kg | N = 1 | Ward 1925 |
♂ ear length | 152 mm | N = 1 | Ward 1925 |
♂ total body length | 1016 mm | N = 1 | Ward 1925 |
♂ total body length | 1067 mm | N = 1 | Ward 1925 |
See also Gazella, Gazella aegaea, Gazella atlantica, Gazella baturra, Gazella blacki, Gazella borbonica, Gazella bouvrainae, Gazella capricornis, Gazella cuvieri, Gazella deperdita, Gazella dorcas, Gazella emilii, Gazella gaudryi, Gazella gazella, Gazella lydekkeri, Gazella pilgrimi, Gazella postmitilinii, Gazella setifensis, Gazella sp., Gazella sp. B, Gazella spp., Gazella subgutturosa