Eucastor typicus (extinct rodent)
Variant names: Monosaulax typicus
Abundance: 2.73%
Habitats: (1) only
Found in one sample
United States: Red Basin (UOloc 2495) (Middle Miocene)
Size measurements:
M1 length | 2.755 mm | N = 1 | Shotwell 1968 |
M1 length | 2.79 mm | N = 1 | Shotwell 1968 |
M1 length | 3.17 mm | N = 1 | Shotwell 1968 |
M1 width | 3.15 mm | N = 1 | Shotwell 1968 |
M1 width | 3.11 mm | N = 1 | Shotwell 1968 |
M1 width | 3.05 mm | N = 1 | Shotwell 1968 |
M2 length | 2.835 mm | N = 1 | Shotwell 1968 |
M2 length | 3.10 mm | N = 1 | Shotwell 1968 |
M2 length | 3.03 mm | N = 1 | Shotwell 1968 |
M2 width | 2.98 mm | N = 1 | Shotwell 1968 |
M2 width | 2.93 mm | N = 1 | Shotwell 1968 |
M2 width | 3.04 mm | N = 1 | Shotwell 1968 |
P4 length | 3.475 mm | N = 1 | Shotwell 1968 |
P4 length | 4.495 mm | N = 1 | Shotwell 1968 |
P4 length | 3.955 mm | N = 1 | Shotwell 1968 |
P4 width | 3.30 mm | N = 1 | Shotwell 1968 |
P4 width | 4.01 mm | N = 1 | Shotwell 1968 |
P4 width | 3.71 mm | N = 1 | Shotwell 1968 |
m1 length | 2.70 mm | N = 1 | Shotwell 1968 |
m1 length | 2.52 mm | N = 1 | Shotwell 1968 |
m1 length | 2.81 mm | N = 1 | Shotwell 1968 |
m1 length | 2.41 mm | N = 1 | Shotwell 1968 |
m1 length | 2.60 mm | N = 1 | Shotwell 1968 |
m1 width | 3.41 mm | N = 1 | Shotwell 1968 |
m1 width | 3.29 mm | N = 1 | Shotwell 1968 |
m1 width | 2.95 mm | N = 1 | Shotwell 1968 |
m1 width | 3.27 mm | N = 1 | Shotwell 1968 |
m1 width | 2.92 mm | N = 1 | Shotwell 1968 |
m2 length | 2.79 mm | N = 1 | Shotwell 1968 |
m2 length | 2.76 mm | N = 1 | Shotwell 1968 |
m2 length | 3.62 mm | N = 1 | Shotwell 1968 |
m2 length | 2.69 mm | N = 1 | Shotwell 1968 |
m2 width | 3.47 mm | N = 1 | Shotwell 1968 |
m2 width | 3.45 mm | N = 1 | Shotwell 1968 |
m2 width | 3.12 mm | N = 1 | Shotwell 1968 |
m2 width | 2.84 mm | N = 1 | Shotwell 1968 |
p4 length | 3.88 mm | N = 1 | Shotwell 1968 |
p4 length | 3.95 mm | N = 1 | Shotwell 1968 |
p4 length | 3.56 mm | N = 1 | Shotwell 1968 |
p4 length | 4.42 mm | N = 1 | Shotwell 1968 |
p4 width | 3.52 mm | N = 1 | Shotwell 1968 |
p4 width | 2.82 mm | N = 1 | Shotwell 1968 |
p4 width | 3.14 mm | N = 1 | Shotwell 1968 |
p4 width | 3.33 mm | N = 1 | Shotwell 1968 |
See also Eucastor, Eucastor planus, Eucastor progressus